Pension Fund Benefit Rates

History of Pension Fund Benefit Rate

Effective Dates
Maximum Years of Service
Benefit Rate
07/01/68 – 12/31/69 25 $4.25
01/01/70 – 06/03/72 25 9.00
07/01/72 – 06/30/73 25 13.00
07/01/73 – 05/31/78 25 16.00
06/01/78 – 05/31/80 25 20.00
06/01/80 – 12/31/80 25 22.00
01/01/81 – 06/03/81 25 25.00
07/01/81 – 12/31/81 25 30.00
01/01/82 – 05/31/82 25 33.00
06/01/82 – 06/03/84 25 39.00
07/01/84 – 11/30/84 25 46.00
12/01/84 – 03/31/85 25 48.00
04/01/85 – 06/03/86 25 50.00
07/01/86 – 06/03/88 25 53.00
07/01/88 – 06/03/89 30 57.00
07/01/89 – 04/03/91 30 74.00
05/01/91 – 06/30/92 30 80.00
07/01/92 – 06/30/93 30 84.00
07/01/93 – 05/31/94 30 86.00
06/01/94 – 06/30/95 33 86.00
07/01/95 – 06/30/96 33 88.00
07/01/96 – 06/30/97 33 90.00
07/01/97 – 06/30/98 33 96.00
07/01/98 – 06/30/99 33 98.00
07/01/99 – 06/30/00 Unlimited 100.00
07/01/00 - 06/30/01 Unlimited 104.00
07/01/01-  06/30/02 Unlimited 109.00
07/01/02 - 06/30/05 Unlimited 115.00
07/01/05 - 06/30/06 Unlimited 118.00
07/01/06 -06/30/07 Unlimited 121.00
07/01/07 -  Unlimited 124.00